Photos









Hours
Sun | 9:00 AM - 5:00 PM |
---|---|
Mon | 8:00 AM - 7:00 PM |
Tue | 8:00 AM - 7:00 PM |
Wed | 8:00 AM - 7:00 PM |
Thu | 8:00 AM - 7:00 PM |
Fri | 8:00 AM - 7:00 PM |
Sat | 8:00 AM - 7:00 PM |
Sun | 7:00 AM - 8:00 PM |
---|---|
Mon | 7:00 AM - 8:00 PM |
Tue | 7:00 AM - 8:00 PM |
Wed | 7:00 AM - 8:00 PM |
Thu | 7:00 AM - 8:00 PM |
Fri | 7:00 AM - 8:00 PM |
Sat | 7:00 AM - 8:00 PM |
Unit Sizes and Pricing
![]() | 5' x 5' unit
| $15.00 per month | Reserve |
![]() | 5' x 10' unit
| $25.00 per month | Reserve |
![]() | 10' x 10' unit
| $65.00 per month | Reserve |
![]() | 10' x 12' unit
| $79.00 per month | Reserve |
![]() | 10' x 20' parking space
| $20.00 per month | Reserve |
![]() | 10' x 20' unit
| $45.00 per month | Reserve |
![]() | 12' x 24' unit
| $75.00 per month | Reserve |
Facility Details & Reviews
AAA Tech Storage
Features
- Fenced and lighted
- Video cameras on site
- Electronic gate access
- Email billing available
- Rent due on same day each month per lease start
- Auto-pay available
- $25 security deposit required (refundable)
- Checks accepted
- Credit cards accepted (Visa, Mastercard, AMEX, Discover)
- Allow 18-wheeler dropoff
- Has 18-wheeler alleys
Customer Reviews 3
Beth L
Good people to work with and convenient!
Sylvia Fletcher
Customer service was great. No problems getting set up and moving in. Not any room to turn around with a trailer. Had to back out.
Rayla Cobbs
I was very pleased with customer service. It was very quick and easy and the pricing was very fair.